![]() |
Auction Software Inc |
02/21/2012 |
| Lot # | Year | Make | Model | Miles | Clr | Cyl | VIN |
| GM0006 | 2012 | CHRYSL | 200 | 5141 | RED | 4 | 1C3CCBCB1CN152801 |
| GM0007 | 2010 | JEEP | PATRIOT | 6446 | ORG | 4 | 1J4NT1GA5AD638153 |
| GM0008 | 2011 | DODGE | RAM 3500 | 14921 | WHT | 6 | 3D73Y4CL8BG508661 |
| GM0010 | 2012 | KIA | SORENTO | 20873 | BLK | 6 | 5XYKT4A22CG201646 |
| GM0014 | 2011 | FORD | F150 | 19541 | BRN | 8 | 1FTFW1EF1BKD60400 |
| GM0016 | 2006 | PORSCH | 911 | 91878 | SL | 6 | WP0AB29966S740242 |
| GM0017 | 2010 | JEEP | PATRIOT 4X4 | 21694 | GRN | 4 | 1J4NT2GB6AD660273 |
| GM0019 | 2008 | BUICK | ENCLAVE | 27048 | SIL | 6 | 5GAER23768J149472 |
| GM0020 | 2009 | CHRYSL | PT CRUISER | 31636 | GRY | 4 | 3A8FY48979T556392 |
| GM0022 | 2011 | CHEVRO | HHR LT | 29285 | WHT | 4 | 3GNBACFU0BS500163 |
| GM0023 | 2009 | GMC | SIERRA C1500 SLE S | 29026 | WHT | 8 | 3GTEC23J79G172743 |
| GM0024 | 2009 | CHEVRO | SILVERADO C1500 LT | 35002 | SIL | 8 | 3GCEC23JX9G229663 |
| GM0025 | 2011 | TOYOTA | SIENNA | 36650 | GRY | 6 | 5TDKK3DC9BS034334 |
| GM0026 | 2011 | FORD | FIESTA SEL | 18700 | GRN | 4 | 3FADP4CJ5BM181966 |
| GM0027 | 2008 | CHEVRO | TAHOE K1500 LTZ | 36717 | BLK | 8 | 1GNFK13078R270346 |
| GM0028 | 2010 | CADILL | SRX | 20746 | BLU | 6 | 3GYFNCEY6AS542526 |
| GM0029 | 2012 | FORD | MUSTANG | 18348 | BLU | 6 | 1ZVBP8AMXC5207665 |
| GM0033 | 2009 | NISSAN | SENTRA | 69221 | BLU | 4 | 3N1AB61E69L611486 |
| GM0035 | 2012 | FORD | MUSTANG | 12964 | RED | 6 | 1ZVBP8EM8C5218559 |
| GM0039 | 2007 | CHEVRO | COLORADO | 42686 | WHT | 5 | 1GBDS14E178245719 |
| GM0040 | 2010 | DODGE | RAM 3500 | 48459 | BRN | 6 | 3D73Y4CL2AG137480 |
| GM0042 | 2012 | FORD | FOCUS | 10182 | SIL | 4 | 1FAHP3F20CL179481 |
| GM0043 | 2011 | CADILL | DTS | 44655 | BLK | 8 | 1G6KH5E6XBU117644 |
| GM0044 | 2009 | CHEVRO | IMPALA L LS | 22413 | GRY | 6 | 2G1WB57K291241125 |
| GM0045 | 2006 | TOYOTA | TUNDRA | 110573 | WHT | 8 | 5TBJT32136S480746 |
| GM0046 | 2005 | FORD | F150 XL | 83956 | WHT | 8 | 1FTVX12585NA96308 |
| GM0047 | 2012 | NISSAN | VERSA | 2121 | BLU | 4 | 3N1CN7AP3CL828556 |
| GM0048 | 2008 | NISSAN | TITAN XE/SE/LE | 51236 | RED | 8 | 1N6BA07D28N351468 |
| GM0050 | 2012 | FORD | FUSION | 1435 | BLK | 6 | 3FAHP0KCXCR220651 |
| GM0053 | 2004 | MAZDA | MX-5 MIATA | 94138 | RED | 4 | JM1NB354440407807 |
| GM0057 | 2007 | FORD | F150 | 68699 | RED | 6 | 1FTRF12267NA22639 |
| GM0058 | 2008 | NISSAN | TITAN XE/SE/LE | 73075 | SIL | 8 | 1N6AA06A78N334152 |
| GM0059 | 2008 | GMC | YUKON SLT | 60481 | BLU | 8 | 1GKFK13018R148031 |
| GM0061 | 2012 | FORD | FOCUS | 14092 | BLK | 4 | 1FAHP3H23CL157259 |
| GM0063 | 2005 | HONDA | CR-V | 102897 | SIL | 4 | SHSRD78565U300292 |
| GM0064 | 2008 | PONTIA | G6 | 63258 | BLK | 6 | 1G2ZH36N584117134 |
| GM0065 | 2004 | LEXUS | GX470 V8 | 72210 | GRY | 8 | JTJBT20X440031098 |
| GM0066 | 2006 | MERCUR | MOUNTAINEER | 84798 | SIL | 8 | 4M2EU488X6UJ16409 |
| GM0067 | 2012 | FORD | FUSION | 11953 | SIL | 4 | 3FAHP0HA6CR109844 |
| GM0070 | 2003 | LINCOL | NAVIGATOR | 132781 | BLK | 8 | 5LMFU27R13LJ20366 |
| GM0071 | 2006 | JEEP | GRAND CHEROKEE | 124317 | RED | 8 | 1J4HR58N66C160357 |
| GM0073 | 2007 | HONDA | ACCORD | 52734 | GRY | 6 | 1HGCM66587A097722 |
| GM0074 | 2004 | HYUNDA | SANTA FE | 85995 | SIL | 6 | KM8SC73D44U757808 |
| GM0076 | 2008 | BMW | 535I | 65866 | SIL | 6 | WBANW13508CZ73405 |
| GM0077 | 2011 | CHRYSL | TOWN & COUNTRY | 13684 | BLU | 6 | 2A4RR5DG7BR797299 |
| GM0078 | 2009 | CHEVRO | COBALT | 63997 | GLD | 4 | 1G1AT58H197107834 |
| GM0079 | 2003 | BMW | 325CI | 100806 | BLU | 6 | WBABS33483PG90904 |
| GM0081 | 2010 | CHEVRO | CAMARO RS | 79515 | GRY | 6 | 2G1FC1EV8A9110001 |
| GM0082 | 2008 | NISSAN | SENTRA | 100772 | WHT | 4 | 3N1AB61E08L697697 |
| GM0085 | 2011 | DODGE | GRAND CARAVAN CREW | 15328 | WHT | 6 | 2D4RN5DG1BR701056 |
| GM0086 | 2005 | ISUZU | ASCENDER | 116284 | WHT | 6 | 4NUDS13S352703283 |
| GM0087 | 2004 | NISSAN | XTERRA | 92487 | SIL | 6 | 5N1ED28T44C606664 |
| GM0089 | 2005 | DODGE | CARAVAN | 76013 | SIL | 6 | 1D4GP45R35B212530 |
| GM0092 | 2005 | FORD | FREESTAR LS | 95412 | SIL | 6 | 2FMDA51655BA24066 |
| GM0093 | 2002 | SUZUKI | GRAND VITARA | 106721 | BLU | 6 | JS3TE62V424153519 |
| GM0099 | 2005 | HONDA | PILOT | 101897 | GLD | 6 | 5FNYF18585B012011 |
| GM0100 | 2007 | CADILL | ESCALADE ESV | 90728 | BLK | 8 | 1GYFK668X7R404475 |
| GM0101 | 2005 | LEXUS | GX470 | 101267 | GRY | 8 | JTJBT20X750087523 |
| GM0103 | 2004 | FORD | MUSTANG | 94139 | RED | 6 | 1FAFP44644F191989 |
| GM0107 | 2002 | FORD | TAURUS SES | 98004 | SIL | 6 | 1FAFP55U62A257648 |
| GM0108 | 2007 | SATURN | OUTLOOK XR | 98912 | RD | 6 | 5GZEV33717J111225 |
| GM0110 | 2004 | SATURN | ION | 80350 | SIL | 4 | 1G8AZ52F34Z151841 |
| GM0112 | 2005 | BMW | 325I | 103337 | BLK | 6 | WBAET37485NJ85705 |
| GM0113 | 1997 | FORD | MUSTANG SVT | 120914 | RED | 8 | 1FALP46V3VF146597 |
| GM0116 | 2000 | MAZDA | PROTEGE | 95243 | GLD | 4 | JM1BJ2222Y0303003 |
| GM0117 | 2005 | TOYOTA | SIENNA XLE | 109481 | TAN | 6 | 5TDZA22C05S293555 |
| GM0120 | 2006 | FORD | ESCAPE | 110370 | ORG | 4 | 1FMYU02Z16KB78334 |
| GM0122 | 2006 | FORD | FOCUS SE | 81507 | RED | 4 | 1FAFP34N26W107110 |
| GM0129 | 2000 | MERCUR | VILLAGER | 181208 | BLU | 6 | 4M2XV14T0YDJ14962 |
| GM0130 | 2004 | KIA | AMANTI | 123595 | BLK | 6 | KNALD124345031305 |
| GM0134 | 2005 | FORD | FOCUS | 136162 | WHT | 4 | 1FAHP34NX5W289923 |
| GM0143 | 2005 | KIA | SORENTO | 191051 | WHT | 6 | KNDJC733155351942 |
| GM0204 | 2001 | CHRYSL | SEBRING LXI | 0 | WHT | 6 | 1C3AL56U51N568109 |
*Values are subject to change