![]() |
02/21/2012 |
| Lot # | Year | Make | Model | Mileage | Clr | Cyl | VIN | ||||
| 1 0016 | 2001 | HYUNDA | ELANTRA | 98026 | RED | 4 | KMHDN45DX1U101512 | ||||
| 1 0025 | 2009 | HONDA | CIVIC | 27515 | BLU | 4 | 2HGFA16329H511668 | ||||
| 1 0035 | 2006 | GMC | YUKON | 134218 | SIL | 8 | 1GKFK66U06J174563 | ||||
| 1 0036 | 2002 | JAGUAR | X-TYPE | 44142 | GLD | 6 | SAJEA51D72XC27055 | ||||
| 1 0038 | 2004 | NISSAN | FRONTIER | 79167 | TAN | 4 | 1N6DD26T24C429516 | ||||
| 1 0041 | 2003 | FORD | F250 SUPER DUTY | 127108 | RED | 8 | 1FTNW21L93EB90851 | ||||
| 1 0042 | 2005 | NISSAN | TITAN XE/SE/LE | 124541 | RED | 8 | 1N6AA07B95N515143 | ||||
| 1 0045 | 2005 | JEEP | LIBERTY | 96804 | BLU | 6 | 1J4GL48K25W592096 | ||||
| 1 0046 | 2007 | HUMMER | HUMMER | 92714 | BLK | 5 | 5GTDN13E178174079 | ||||
| 1 0049 | 2006 | JEEP | COMMANDER | 93563 | RED | 8 | 1J8HH58N76C248173 | ||||
| 1 0056 | 2000 | HONDA | CIVIC | 180230 | GLD | 4 | 1HGEJ652XYL060881 | ||||
| 1 0058 | 2002 | NISSAN | SENTRA | 99384 | RED | 4 | 3N1CB51D12L595200 | ||||
| 1 0059 | 2004 | FORD | F150 | 141811 | GRN | 8 | 1FTPW12504KC60243 | ||||
| 1 0061 | 2007 | CHEVRO | SILVERADO K2500HD | 121308 | WHT | 8 | 1GCHK23KX7F559648 | ||||
| 1 0062 | 2000 | FORD | EXPLORER | 118837 | WHT | 6 | 1FMZU73X9YZC25615 | ||||
| 1 0063 | 2006 | DODGE | GRAND CARAVAN SXT | 46401 | BLU | 6 | 2D4GP44LX6R790513 | ||||
| 1 0064 | 2002 | HONDA | ACCORD | 51204 | GLD | 4 | 1HGCG56422A063549 | ||||
| 1 0065 | 2003 | MAZDA | 6 | 134168 | WHT | 4 | 1YVFP80C035M24245 | ||||
| 1 0066 | 2004 | HONDA | CIVIC | 85365 | SIL | 4 | 1HGEM21134L043671 | ||||
| 1 0067 | 2004 | MAZDA | WAGON | 113221 | GRY | 6 | JM3LW28A340528066 | ||||
| 1 0069 | 1999 | BMW | 528IT | 102138 | GLD | 6 | WBADP6343XBV63098 | ||||
| 1 0071 | 2000 | FORD | WINDSTAR SE | 128359 | BRN | 6 | 2FMZA5248YBC50867 | ||||
| 1 0076 | 1995 | NISSAN | MAXIMA | 128723 | BLK | 6 | JN1CA21D7ST600381 | ||||
| 1 0077 | 2004 | BMW | 325CI | 142552 | SIL | 6 | WBABD33494PL02183 | ||||
| 1 0078 | 2004 | HONDA | CIVIC | 68959 | BLK | 4 | 1HGEM21964L017345 | ||||
| 1 0079 | 2001 | MITSUB | GALANT | 105221 | TAN | 4 | 4A3AA46G91E147660 | ||||
| 1 0080 | 1999 | ACURA | INTEGRA | 114579 | GRN | 4 | JH4DB766XXS001928 | ||||
| 1 0081 | 2002 | CHEVRO | PRIZM | 139862 | GRN | 4 | 1Y1SK52832Z418419 | ||||
| 1 0082 | 2005 | FORD | EXPLORER | 190175 | SIL | 6 | 1FMZU67K25UA53249 | ||||
| 1 0083 | 1998 | CADILL | DEVILLE | 168072 | WHT | 8 | 1G6KD54Y5WU769222 | ||||
| 1 0084 | 2001 | BMW | 325I | 133295 | SIL | 6 | WBAAV33471FU97243 | ||||
| 1 0085 | 1999 | HONDA | ACCORD | 187538 | WHT | 6 | 1HGCG2252XA013304 | ||||
| 1 0086 | 2003 | HONDA | ACCORD | 102625 | GRY | 6 | 1HGCM82623A027735 | ||||
| 1 0088 | 1994 | HONDA | ACCORD | 180221 | GLD | 4 | 1HGCD564XRA036926 | ||||
| 1 0089 | 2000 | BMW | 323I | 140080 | SIL | 6 | WBAAM3339YFP65763 | ||||
| 1 0090 | 2006 | FORD | FREESTAR | 138947 | GLD | 6 | 2FMZA51646BA35776 | ||||
| 1 0091 | 2000 | MITSUB | ECLIPSE | 129213 | SIL | 6 | 4A3AC54L2YE134985 | ||||
| 1 0092 | 1997 | TOYOTA | 4 RUNNER | 163273 | GRN | 6 | JT3GN86R6V0045430 | ||||
| 1 0093 | 2000 | VOLKSW | NEW BEETLE | 135955 | RED | 4 | 3VWCC21C5YM465548 | ||||
| 1 0094 | 1994 | TOYOTA | COROLLA | 123340 | BLU | 4 | 2T1AE04B2RC030749 | ||||
| 1 0095 | 2003 | FORD | FOCUS | 98328 | SIL | 4 | 1FAFP33P33W100987 | ||||
| 1 0097 | 2000 | BMW | 528I | 86380 | GRY | 6 | WBADM6349YGU22226 | ||||
| 1 0098 | 1999 | HONDA | ACCORD | 168650 | GRN | 4 | 1HGCG5657XA146362 | ||||
| 1 0105 | 2000 | VOLKSW | PASSAT | 157278 | GRY | 4 | WVWMA23B9YP341567 | ||||
| 1 0108 | 2008 | CHEVRO | SILVERADO C1500 | 31918 | RED | 8 | 2GCFC13YX81153736 | ||||
| 1 0109 | 1983 | 168576 | SIL | 0 | CB20A8DB045210 | ||||||
| 1 0111 | 2009 | JEEP | WRANGLER | 18089 | WHT | 6 | 1J4FA24179L719063 | ||||
| 1 0112 | 2004 | CHRYSL | CONCORDE | 120648 | GRN | 6 | 2C3AD46R24H595266 | ||||
| 1 0116 | 1997 | HONDA | CIVIC | 124874 | SIL | 4 | 2HGEJ6674VH526002 | ||||
| 1 0119 | 1995 | VOLKSW | JETTA | 160515 | RED | 4 | 3VWRC81HXSM056168 | ||||
| 1 0121 | 2003 | TOYOTA | COROLLA (U.S.) | 183062 | RED | 4 | 1NXBR32E33Z175909 | ||||
| 1 0122 | 1995 | FORD | ECONOLINE E150 | 133454 | WHT | 8 | 1FDEE14H0SHA02425 | ||||
| 1 0123 | 2002 | TOYOTA | CAMRY SOLARA | 160032 | RED | 4 | 2T1CE22P72C010974 | ||||
| 1 0125 | 2002 | CHRYSL | TOWN & COUNTRY LXI | 93408 | RED | 6 | 2C4GP54LX2R567157 | ||||
| 1 0126 | 1999 | TOYOTA | CAMRY | 142651 | SIL | 4 | 4T1BG22KXXU579463 | ||||
| 1 0128 | 2002 | CHRYSL | 300M | 101482 | SIL | 6 | 2C3HE66G52H141614 | ||||
| 1 0129 | 2002 | AUDI | A4 | 86617 | BLK | 6 | WAUJT68E32A276777 | ||||
| 1 0133 | 2000 | PONTIA | GRAND AM | 112787 | BLU | 6 | 1G2NF52E3YM822360 | ||||
| 1 0134 | 2005 | CHEVRO | MALIBU | 151779 | SIL | 4 | 1G1ZS52F35F100980 | ||||
| 1 0135 | 2000 | CHEVRO | IMPALA | 164282 | GRN | 6 | 2G1WF55E5Y9232498 | ||||
| 1 0136 | 1999 | MERCED | E320 | 90420 | BLK | 6 | WDBJF65H4XA843528 | ||||
| 1 0137 | 2000 | CHEVRO | MONTE CARLO | 0 | SIL | 6 | 2G1WW12E4Y9173747 | ||||
| 1 0139 | 2006 | FORD | F350 SUPER DUTY | 78361 | WHT | 8 | 1FDWF37P36EA20005 | ||||
| 1 0140 | 2006 | FORD | F350 SUPER DUTY | 75124 | WHT | 8 | 1FDWF37P56EB64235 | ||||
| 1 0141 | 2002 | NISSAN | XTERRA | 201280 | GRN | 6 | 5N1ED28T22C590350 | ||||
| 1 0142 | 2000 | FORD | EXPEDITION | 102714 | GLD | 8 | 1FMRU1569YLA09039 | ||||
| 1 0147 | 2002 | FORD | TAURUS | 161093 | SIL | 6 | 1FAFP55U32A185744 | ||||
| 1 0150 | 1999 | CHEVRO | 'S'TRUCK | 125620 | RED | 6 | 1GCDT19X6X8138393 | ||||
| 1 0155 | 2001 | AUDI | A4 | 139628 | SIL | 4 | WAUAC68D51A072181 | ||||
| 1 0156 | 2003 | SATURN | VUE | 73528 | WHT | 4 | 5GZCZ33D33S891735 | ||||
| 1 0158 | 2000 | VOLKSW | JETTA | 132148 | BLU | 4 | 3VWSA29M3YM066300 | ||||
| 1 0168 | 1994 | CADILL | DEVILLE | 61528 | WHT | 8 | 1G6KF52Y7RU227928 | ||||
| 1 0169 | 2005 | CHEVRO | IMPALA | 202071 | WHT | 6 | 2G1WF52EX59295256 | ||||
| 1 0170 | 2007 | MITSUB | OUTLANDER | 89185 | GRY | 6 | JA4MS31X17Z017172 | ||||
| 1 0171 | 2000 | DODGE | STRATUS | 181425 | GLD | 4 | 1B3EJ46X2YN164199 | ||||
| 1 0172 | 2003 | FORD | EXPLORER | 185024 | TAN | 6 | 1FMZU63K43UB11333 | ||||
| 1 0173 | 1997 | DODGE | RAM 1500 | 185459 | SIL | 8 | 1B7HF16Y6VS272357 | ||||
| 1 0174 | 1994 | LEXUS | LS400 | 226735 | WHT | 8 | JT8UF11E7R0195994 | ||||
| 1X0042 | 2004 | YAMAHA | TTR125 | 0 | BLU | 0 | JYACE12Y84A007040 | ||||
| 1X0043 | 2005 | YAMAHA | TTR230 | 0 | BLU | 0 | 9C6CG19Y350000730 | ||||
| 1X0044 | 2010 | YAMAHA | DIRTBIKE | 0 | BLU | 0 | JYACG23C1AA017763 | ||||
| 2 0001 | 2006 | DODGE | RAM 1500 QUAD ST/S | 104794 | WHT | 8 | 1D7HA18266J182744 | ||||
| 2 0005 | 2007 | DODGE | RAM 2500 MEGA CAB | 95217 | SIL | 6 | 3D7KR29A87G770819 | ||||
| 2 0009 | 2006 | KIA | SORENTO | 92301 | GLD | 6 | KNDJD733665556476 | ||||
| 2 0010 | 2009 | BMW | 528I | 51033 | BLK | 6 | WBANU53559C118908 | ||||
| 2 0011 | 2009 | HUMMER | HUMMER | 43369 | RED | 5 | 5GTEN13E598132960 | ||||
| 2 0022 | 2003 | BMW | 330CI | 86502 | BLU | 6 | WBABS534X3JU96693 | ||||
| 2 0033 | 2007 | CHEVRO | SILVERADO C1500 | 82694 | BLK | 8 | 2GCEC19J971652418 | ||||
| 2 0034 | 2005 | MINI | COOPER | 58360 | ORG | 4 | WMWRF33405TG10038 | ||||
| 2 0038 | 2002 | MERCED | CLK430 | 48310 | BLK | 8 | WDBLJ70GX2T120260 | ||||
| 2 0041 | 2006 | LAND R | LR3 | 97209 | WHT | 8 | SALAG25446A371018 | ||||
| 2 0042 | 2005 | HONDA | PILOT | 160727 | GLD | 6 | 5FNYF18415B055726 | ||||
| 2 0043 | 2008 | MERCED | GL450 | 58809 | GLD | 8 | 4JGBF71E08A359943 | ||||
| 2 0044 | 2006 | BMW | 750LI | 74386 | GRY | 8 | WBAHN83516DT39911 | ||||
| 2 0048 | 2008 | DODGE | CALIBER | 39206 | WHT | 4 | 1B3HB48B68D587577 | ||||
| 2 0049 | 2006 | TOYOTA | 4 RUNNER | 111729 | GRY | 6 | JTEZU14R468043627 | ||||
| 2 0056 | 2009 | VOLVO | XC90 | 82267 | BLK | 6 | YV4CY982991496663 | ||||
| 2 0070 | 2006 | BUICK | RAINIER | 96886 | SIL | 0 | 5GADT13S462151062 | ||||
| 2 0071 | 2004 | GMC | SIERRA K1500 | 106528 | SIL | 8 | 2GTEK19T641244524 | ||||
| 2 0072 | 2002 | FORD | F150 | 220154 | BLU | 8 | 1FTRW08L32KA96234 | ||||
| 2 0075 | 2001 | CHEVRO | IMPALA | 114804 | SIL | 6 | 2G1WH55K119343684 | ||||
| 2 0076 | 2002 | CHEVRO | SILVERADO C1500 | 210110 | WHT | 6 | 2GCEC19W121144173 | ||||
| 2 0078 | 2001 | CHEVRO | BLAZER | 140164 | GRN | 6 | 1GNDT13W01K236207 | ||||
| 2 0079 | 2004 | CHEVRO | TRAILBLAZER | 85543 | MAR | 6 | 1GNES16S946192415 | ||||
| 2 0084 | 2008 | HONDA | ELEMENT | 101158 | BLU | 4 | 5J6YH18738L015938 | ||||
| 2 0090 | 1998 | CADILL | DEVILLE | 146756 | WHT | 8 | 1G6KD54Y7WU749747 | ||||
| 2 0093 | 1995 | VOLKSW | JETTA | 158936 | WHT | 4 | 3VWRA81H4SM000135 | ||||
| 2 0096 | 1997 | VOLKSW | JETTA | 119879 | BLU | 4 | 3VWSA81H7VM092203 | ||||
| 2 0097 | 2001 | 154568 | SIL | 0 | 4M29V12T91DJ02794 | ||||||
| 2 0098 | 1992 | CHEVRO | CORVETTE | 94856 | RED | 6 | 1G1YY23P0N5119511 | ||||
| 2 0101 | 2002 | CHEVRO | BLAZER | 132191 | RED | 6 | 1GNCS13W72K138100 | ||||
| 2 0104 | 1999 | DODGE | DURANGO | 149996 | BLU | 8 | 1B4HR28Y9XF615195 | ||||
| 2 0105 | 1994 | JEEP | GRAND CHEROKEE | 138514 | GRN | 6 | 1J4GZ78S2RC105034 | ||||
| 2 0106 | 2002 | DODGE | RAM 1500 | 162766 | BLU | 6 | 1D7HA16K02J248377 | ||||
| 2 0107 | 1998 | CHRYSL | SEBRING | 79084 | RED | 4 | 3C3EL45X8WT201364 | ||||
| 2 0109 | 1997 | SATURN | SC2 | 164757 | WHT | 4 | 1G8ZH1276VZ337673 | ||||
| 2 0110 | 1997 | JEEP | GRAND CHEROKEE | 210517 | BLK | 8 | 1J4GZ58Y5VC749761 | ||||
| 2 0111 | 1995 | FORD | CONTOUR | 84947 | MAR | 6 | 1FALP67L6SK112651 | ||||
| 2 0112 | 1999 | BMW | 740I | 157153 | GRN | 8 | WBAGG8331XDN74833 | ||||
| 2 0114 | 1998 | MERCED | ML320 | 162460 | BUR | 6 | 4JGAB54E1WA024078 | ||||
| 2 0115 | 2006 | FORD | FOCUS | 126916 | BLU | 4 | 1FAFP31N26W234542 | ||||
| 2 0116 | 2003 | HYUNDA | ACCENT | 156116 | SIL | 4 | KMHCG35C83U241634 | ||||
| 2 0117 | 2002 | CHRYSL | PT CRUISER | 139484 | RED | 4 | 3C4FY58B92T312460 | ||||
| 2 0118 | 1994 | LEXUS | ES300 | 188675 | WHT | 6 | JT8GK13T6R0058954 | ||||
| 2 0119 | 1999 | FORD | EXPLORER | 204409 | BLU | 6 | 1FMYU22X2XUB51255 | ||||
| 2 0120 | 2004 | KIA | RIO | 53034 | GLD | 4 | KNADC125246313218 | ||||
| 2 0121 | 2005 | CHRYSL | PACIFICA | 130464 | BLU | 6 | 2C8GM48L15R332372 | ||||
| 2 0122 | 2006 | DODGE | GRAND CARAVAN SE | 106632 | WHT | 6 | 1D4GP24R06B632771 | ||||
| 2 0124 | 1998 | LEXUS | GS300 | 157153 | SIL | 6 | JT8BD68S5W0032326 | ||||
| 2 0125 | 2001 | FORD | RANGER | 111861 | GRN | 4 | 1FTYR10DX1TA92994 | ||||
| 2 0126 | 2002 | TOYOTA | CAMRY | 129928 | BLU | 6 | 4T1BF32KX2U533505 | ||||
| 2 0127 | 1995 | ISUZU | RODEO | 131051 | RED | 6 | 4S2CM58V9S4364304 | ||||
| 2 0128 | 1987 | MERCED | 420 | 116201 | GRY | 8 | WDBCA35D3HA319792 | ||||
| 2 0130 | 2001 | NISSAN | ALTIMA | 131642 | SIL | 4 | 1N4DL01A91C127416 | ||||
| 2 0131 | 1995 | SAAB | 900 | 155360 | BLK | 6 | YS3DF78V2S7015546 | ||||
| 2 0132 | 2001 | CHRYSL | SEBRING | 63766 | BLU | 6 | 1C3EL55U21N557684 | ||||
| 2 0136 | 2000 | FORD | MUSTANG | 0 | YEL | 6 | 1FAFP404XYF117955 | ||||
| 2 0138 | 2000 | NISSAN | ALTIMA | 133303 | GLD | 4 | 1N4DL01D9YC246300 | ||||
| 2 0139 | 2002 | DODGE | INTREPID | 97733 | BLU | 6 | 2B3HD46R82H116311 | ||||
| 2 0141 | 1998 | HONDA | ACCORD | 208679 | GRN | 4 | 1HGCG5541WA147742 | ||||
| 2 0142 | 2007 | NISSAN | MAXIMA | 92857 | GLD | 6 | 1N4BA41EX7C802173 | ||||
| 2 0143 | 2004 | FORD | F350 SUPER DUTY | 130388 | WHT | 8 | 1FTSW31P84EA04424 | ||||
| 2 0145 | 2002 | VOLKSW | JETTA | 114950 | SIL | 4 | 3VWSE69M32M165346 | ||||
| 2 0146 | 2001 | VOLKSW | NEW BEETLE | 141801 | BLU | 4 | 3VWCB21C61M468631 | ||||
| 2 0147 | 1998 | CADILL | DEVILLE | 82727 | GLD | 8 | 1G6KD54Y0WU702351 | ||||
| 2 0151 | 2005 | HYUNDA | TUCSON | 117166 | BLU | 4 | KM8JM12B85U071925 | ||||
| 2 0152 | 2000 | HYUNDA | SONATA | 136380 | WHT | 6 | KMHWF35V7YA205542 | ||||
| 2 0153 | 2002 | LAND R | FREELANDER | 93856 | BLK | 6 | SALNY22232A206685 | ||||
| 2 0154 | 2009 | TOYOTA | CAMRY | 68591 | WHT | 4 | 4T1BE46K09U834300 | ||||
| 2 0155 | 2006 | CHEVRO | COLORADO | 105337 | WHT | 4 | 1GCCS148X68253639 | ||||
| 2 0156 | 2003 | DODGE | CARAVAN | 132668 | GLD | 6 | 1D4GP453X3B227812 | ||||
| 2 0157 | 2003 | CHEVRO | S10 | 112500 | WHT | 4 | 1GCCS14H138271572 | ||||
| 2 0160 | 2001 | DODGE | NEON | 111890 | BLU | 4 | 1B3ES46C21D210460 | ||||
| 2 0162 | 1999 | GMC | SAVANA RV G1500 | 114460 | WHT | 8 | 1GDFG15R6X1081928 | ||||
| 2 0164 | 2008 | BMW | 528I | 129140 | SIL | 6 | WBANU53528CT09426 | ||||
| 2 0165 | 1995 | MERCED | SL500 | 69362 | RED | 8 | WDBFA67E0SF125932 | ||||
| 2 0166 | 1997 | BMW | 328IC | 152188 | BLU | 6 | WBABK8323VEY85588 | ||||
| 2 0168 | 1997 | CADILL | DEVILLE | 165045 | TAN | 8 | 1G6KF5491VU277465 | ||||
| 2 0170 | 2000 | VOLKSW | PASSAT | 157559 | BLU | 4 | WVWMA23B8YP161142 | ||||
| 2 0173 | 2002 | LAND R | FREELANDER HSE | 69072 | BLK | 6 | SALNE222X2A208670 | ||||
| 2X0106 | 1990 | INVADE | R | 0 | WHT | 0 | MW559761990 | ||||
| 2X0130 | 1994 | CADILL | FLEETWOOD | 291354 | BLK | 8 | 1G6DW52P7RR716011 | ||||
| 3 0004 | 2006 | SATURN | RELAY | 97809 | GLD | 6 | 5GZDV03L06D104903 | ||||
| 3 0007 | 2005 | CHEVRO | CAVALIER | 137435 | WHT | 4 | 1G1JC52F357162044 | ||||
| 3 0010 | 2004 | MAZDA | WAGON | 126092 | GRY | 6 | JM3LW28J240528995 | ||||
| 3 0011 | 2004 | VOLKSW | PASSAT | 127432 | BLK | 4 | WVWVD63B14E012418 | ||||
| 3 0014 | 1997 | MERCUR | COUGAR | 90078 | GLD | 6 | 1MELM6241VH634736 | ||||
| 3 0015 | 2006 | HONDA | ODYSSEY (U.S.) | 131751 | BLU | 6 | 5FNRL38766B418655 | ||||
| 3 0017 | 2000 | SAAB | 9/5 | 85123 | BLU | 6 | YS3EF58Z0Y3002970 | ||||
| 3 0018 | 2004 | FORD | FOCUS | 91908 | BLK | 4 | 1FAFP33P34W190367 | ||||
| 3 0019 | 2004 | FORD | FREESTAR | 143924 | GRN | 6 | 2FMZA51634BA30226 | ||||
| 3 0021 | 2000 | ISUZU | RODEO | 82063 | BLU | 4 | 4S2CK58DXY4357366 | ||||
| 3 0063 | 2007 | BMW | X3 | 74210 | BLU | 6 | WBXPC93417WF00304 | ||||
| 3 0065 | 2002 | FORD | F150 | 145510 | BLK | 8 | 1FTRX17WX2NB62873 | ||||
| 3 0067 | 2003 | DODGE | NEON | 66274 | GRY | 4 | 1B3ES56C13D140247 | ||||
| 3 0079 | 2011 | DODGE | RAM 1500 QUAD | 33000 | RED | 8 | 1D7RB1GP7BS626667 | ||||
| 3 0080 | 2010 | JEEP | LIBERTY | 18873 | SIL | 6 | 1J4PP2GK1AW150057 | ||||
| 3 0082 | 2011 | DODGE | NITRO | 28010 | MAR | 6 | 1D4PT2GK3BW509964 | ||||
| 3 0084 | 2011 | JEEP | LIBERTY | 30431 | WHT | 6 | 1J4PP2GKXBW517071 | ||||
| 3 0086 | 2009 | MITSUB | OUTLANDER | 39830 | RED | 4 | JA4LS21WX9Z011869 | ||||
| 3 0102 | 1984 | AMERIC | JEEP | 102292 | YEL | 6 | 1JCCE87E1ET117573 | ||||
| 3 0104 | 1996 | NISSAN | STANDARD/XE | 98911 | RED | 4 | 1N6SD11S5TC319249 | ||||
| 3 0108 | 2005 | CADILL | ESCALADE | 115895 | RED | 8 | 3GYFK66NX5G179090 | ||||
| 3 0110 | 1999 | FORD | EXPLORER | 115339 | WHT | 6 | 1FMZU32E7XUB02478 | ||||
| 3 0112 | 2003 | FORD | F350 SUPER DUTY | 101091 | WHT | 8 | 1FTSW30L43EC16847 | ||||
| 3 0120 | 2006 | FORD | TAURUS | 89202 | GRN | 6 | 1FAFP53U36A117503 | ||||
| 3 0124 | 2000 | CHEVRO | SILVERADO C1500 | 134944 | SIL | 8 | 2GCEC19V4Y1272679 | ||||
| 3 0126 | 1997 | FORD | F150 | 149771 | WHT | 8 | 1FTDX1863VNB01491 | ||||
| 3 0129 | 2002 | CHRYSL | VOYAGER | 193917 | WHT | 4 | 1C4GJ25BX2B601263 | ||||
| 3 0131 | 2004 | DODGE | INTREPID | 0 | SIL | 6 | 2B3AD46V64H582319 | ||||
| 3 0141 | 1999 | SATURN | SL2 | 139289 | PUR | 4 | 1G8ZK5270XZ301604 | ||||
| 3 0148 | 2006 | MITSUB | RAIDER DUROCROSS | 117611 | RED | 6 | 1Z7HC38K96S563275 | ||||
| 3 0159 | 2006 | CHEVRO | UPLANDER | 123384 | SIL | 6 | 1GNDV23L86D121470 | ||||
| 3 0160 | 1997 | DODGE | DAKOTA | 156444 | GRN | 6 | 1B7GL23X1VS124056 | ||||
| 3 0161 | 2004 | FORD | FREESTAR | 89221 | RED | 6 | 2FMZA51614BA70305 | ||||
| 3 0169 | 2001 | HONDA | CIVIC | 148838 | BLK | 4 | 1HGEM22901L050545 | ||||
| 3 0183 | 2001 | MITSUB | ECLIPSE | 166192 | RED | 4 | 4A3AC44G21E167407 | ||||
| 3 0184 | 2000 | HONDA | ACCORD | 143521 | WHT | 4 | 1HGCG5641YA064300 | ||||
| 3 0189 | 2006 | CHEVRO | HHR | 98714 | BLK | 4 | 3GNDA23P36S606517 | ||||
| 3 0190 | 1999 | CHEVRO | TAHOE K1500 | 176657 | BLK | 8 | 1GNEK13R1XJ571976 | ||||
| 3 0194 | 2007 | DODGE | CARAVAN | 113831 | GLD | 6 | 1D8GP45R77B200821 | ||||
| 3 0199 | 1993 | VOLVO | 850 | 174213 | WHT | 5 | YV1LS5509P2099164 | ||||
| 3 0200 | 2004 | BUICK | REGAL | 125214 | SIL | 6 | 2G4WB52K741221116 | ||||
| 3 0202 | 2002 | GMC | SAVANA G2500 | 155192 | WHT | 8 | 1GTGG29R521210873 | ||||
| 3 0204 | 1999 | FORD | F150 | 0 | BLK | 8 | 1FTRX17L9XNB39985 | ||||
| 3 0205 | 2000 | VOLKSW | GOLF | 135266 | GRN | 4 | WVWGA21J7YW339345 | ||||
| 4 0008 | 2008 | CADILL | ESCALADE | 76751 | RED | 8 | 1GYFK66848R234051 | ||||
| 4 0012 | 2004 | BMW | X3 | 71996 | WHT | 6 | WBXPA73444WB29774 | ||||
| 4 0020 | 2008 | TOYOTA | COROLLA (U.S.) | 69967 | WHT | 4 | 1NXBR32E98Z012060 | ||||
| 4 0034 | 2001 | VOLVO | S80 | 107494 | SIL | 6 | YV1TS90D711183921 | ||||
| 4 0041 | 2002 | JEEP | LIBERTY | 116029 | BUR | 6 | 1J4GL48K72W319148 | ||||
| 4 0044 | 2001 | FORD | WINDSTAR SE | 107329 | GRY | 6 | 2FMDA52481BA77237 | ||||
| 4 0047 | 2002 | TOYOTA | PRIUS | 77628 | GLD | 4 | JT2BK18U320044845 | ||||
| 4 0048 | 2002 | FORD | EXPLORER | 118241 | GRN | 6 | 1FMZU73E62ZC05439 | ||||
| 4 0049 | 2005 | KIA | SPECTRA5 | 128883 | BLU | 4 | KNAFE161555151151 | ||||
| 4 0050 | 1999 | LINCOL | NAVIGATOR | 145080 | BLK | 8 | 5LMPU28A7XLJ25347 | ||||
| 4 0054 | 2002 | GMC | ENVOY | 120108 | BUR | 6 | 1GKDT13S422200791 | ||||
| 4 0055 | 2003 | JAGUAR | S-TYPE | 68062 | WHT | 6 | SAJEA01T43FM47526 | ||||
| 4 0056 | 2005 | FORD | EXPEDITION | 164978 | BLK | 8 | 1FMFU17525LA85317 | ||||
| 4 0057 | 1999 | CADILL | DEVILLE | 132047 | BLK | 8 | 1G6KF5497XU727753 | ||||
| 4 0065 | 2001 | CHEVRO | TAHOE K1500 | 140843 | GLD | 8 | 1GNEK13T11R129316 | ||||
| 4 0070 | 2002 | MERCUR | MOUNTAINEER | 126797 | BLU | 8 | 4M2ZU86W52ZJ16955 | ||||
| 4 0071 | 2005 | NISSAN | ALTIMA | 161229 | GLD | 4 | 1N4AL11D85N457481 | ||||
| 4 0072 | 1994 | CADILL | DEVILLE | 135450 | BLK | 8 | 1G6KD52B4RU258152 | ||||
| 4 0073 | 2006 | BMW | X3 | 64035 | GRY | 6 | WBXPA93416WG84406 | ||||
| 4 0074 | 1994 | HONDA | ACCORD | 242216 | GLD | 4 | 1HGCD5635RA023055 | ||||
| 4 0077 | 1994 | CHEVRO | C1500 | 152098 | BLK | 8 | 1GNEC16K4RJ368823 | ||||
| 4 0081 | 1999 | SAAB | 93 | 55780 | GRN | 4 | YS3DD78N6X7052743 | ||||
| 4 0082 | 2006 | MINI | COOPER | 56665 | SIL | 4 | WMWRC33556TJ75257 | ||||
| 4 0083 | 1997 | MERCUR | SABLE | 134484 | GLD | 6 | 1MELM53S4VA603478 | ||||
| 4 0085 | 2007 | PONTIA | G6 | 118773 | WHT | 6 | 1G2ZH58N874163029 | ||||
| 4 0086 | 1994 | CHEVRO | K3500 | 230946 | WHT | 8 | 1GCHK33N6RJ416535 | ||||
| 4 0087 | 2005 | GMC | YUKON | 118816 | BLK | 8 | 3GKEC16Z05G108098 | ||||
| 4 0090 | 2006 | DODGE | STRATUS | 85662 | GLD | 4 | 1B3EL46X26N151220 | ||||
| 4 0092 | 2008 | HONDA | CIVIC | 32037 | GRY | 4 | 2HGFA55578H708201 | ||||
| 4 0096 | 1997 | CHEVRO | C1500 | 194857 | BLU | 8 | 1GNEC16R0VJ394679 | ||||
| 4 0099 | 2005 | FORD | F250 SUPER DUTY | 124291 | BUR | 8 | 1FTSW20P65EA89003 | ||||
| 4 0104 | 2006 | FREIGH | SPRINTER | 56607 | WHT | 5 | WDYPD644365869100 | ||||
| 4 0108 | 2004 | LEXUS | RX330 | 81354 | SIL | 6 | JTJGA31U940003500 | ||||
| 4 0109 | 2004 | TOYOTA | TACOMA | 107947 | WHT | 4 | 5TENL42N24Z429918 | ||||
| 4 0111 | 1995 | HONDA | ACCORD | 77117 | BLU | 4 | 1HGCD5637SA138987 | ||||
| 4 0112 | 1993 | DODGE | CARAVAN | 64852 | GRN | 6 | 2B4GH4533PR325708 | ||||
| 4 0114 | 2001 | FORD | ESCAPE | 102056 | GLD | 6 | 1FMCU041X1KA34629 | ||||
| 4 0118 | 2001 | JEEP | GRAND CHEROKEE | 161896 | WHT | 8 | 1J4GX58N51C620845 | ||||
| 4 0119 | 2000 | VOLVO | S80 | 189048 | SIL | 6 | YV1TS90D3Y1105775 | ||||
| 4 0122 | 2004 | ISUZU | RODEO | 65262 | SIL | 6 | 4S2CK58Y844315548 | ||||
| 4 0124 | 2004 | TOYOTA | 4 RUNNER | 144926 | GLD | 6 | JTEZU14R048013988 | ||||
